![]() |
![]() |
Product | |||
| INS | ![]() | Natural Insertion RubberGreat for many uses. | Click here to view product PDF |
| INSN | ![]() | Neoprene Insertion RubberGreat for many uses. | Click here to view product PDF |
| NATTR | ![]() | Natural Rubber (TR40)35 Shore A. | Click here to view product PDF |
| NATBS | ![]() | Natural Rubber Sheet (BS1154)BS1154/50 | Click here to view product PDF |
| NEO | ![]() | Neoprene Rubber SheetGreat for many uses | Click here to view product PDF |
| NIT | ![]() | Black Nitrile Rubber SheetGreat for many uses. | Click here to view product PDF |
| VIT | ![]() | Black Viton SheetingBranded Sheet Meets: ASTM D2000 spec 2HK707B38E078Z Thermodyn sheeting TH-1270-40C Viton | Click here to view product PDF |
| WFN | ![]() | White Nitrile SheetDesigned specifically to meet requirements of FDA regulations part 177-2600 (Food Grade) | Click here to view product PDF |
| EP | ![]() | EPDM Rubber SheetEPDM: (Ethylene, Propylene, Diene Terpolymer) | Click here to view product PDF |
| SIL | Silicon SheetingConforms to BS:EN2260:1995 and FDA regulations CFR 177.2600 White is approved to WRC hot and cold water drinking requirements No: 9811508 BS 6920 | Click here to view product PDF |
![]() |
![]() |
![]() |
| email:sales@tecdistributors.co.nz |
© TEC Distributors Ltd 2005